Leisure
Effective wayfinding is critical to providing efficient and friendly environments for all building users.
In similar projects, after consultation with the architect and client, we have proposed a sign solution based on the principle of providing only the exact information people need at key wayfinding points to facilitate ease of movement.
This “less is more” approach reduces the number of signs to a minimum. In addition, to make the facility as simple as possible to navigate, for non English speakers, the graphic solution is the use of pictograms wherever possible.
With an emphasis on accessibility for all, Braille and tactile lettering can be included in the manufacture of signage or indeed added to existing signage.
Safety and durability are design elements critical in busy environments. Hygiene and ease of maintenance is essential in a busy setting.
Photo Gallery
Click on the images below to view full size or as a clickable gallery…
Projects within this sector:
- K Leisure Naas
- K Leisure Athy
- Meadowbrook, Dundrum
- Aura Leisure Youghal
- DLR Leisure Services Monkstown
- DLR Leisure Services Loughlinstown
- Naas Health & Fitness
- St Margaret’s GAA, Co Dublin
Click here to visit our Leisure Projects Page
Project List
Project |
Specifier |
|
| K Leisure Naas & Athy | Kildare Sports & Leisure Facilities Ltd | |
| Westport Leisure Park * | Holohan Architects | |
| Trabolgan | Brady Shipman Martin | |
| Mount Juliet Golf & Country Club | Client Company | |
| Trinity Hotel / Derry | Edmondson Cosgrove Robinson | |
| McCausland Hotel / Belfast | Edmondson Cosgrove Robinson | |
| Galway Golf Club | Design West | |
| Glen Resource Centre / Cork | Holohan Architects | |
| An Grianán Theatre / Letterkenny * | Nolan & Quinlan | |
| Tralee Golf Club | O’Sullivan Campbell | |
| Naas Health & Fitness | Client Company | |
| Leisure Point / Finglas | Client Company | |
| Ennis Leisure Complex | Holohan Architects | |
| Sportslink | BurkeKennedy Doyle & Partners | |
| Dunamaise Theatre / Portlaoise | Carton LeVart | |
| Forest Park Leisure Centre / Courtown | Holohan Architects | |
| Aura Dundalk Leisure Centre | National Building Agency | |
| Coral Leisure Centre / Roscommon | Holohan Architects | |
| Athlone Regional Sports Centre | Noel F. Heavey & Partners | |
| Gresham Hotel Group Dublin & Cork | Carton LeVert | |
| St. Anne’s Golf Club | Michael Collins Associates | |
| Sutton Lawn Tennis Club | Client Company | |
| Sligo Park Hotel | NBK Designs Ltd. | |
| Churchfields Leisure Complex | Holohan Architects | |
| Dun Laoghaire Golf Club | CCH Architects | |
| Askeaton Swimming Pool | Holohan Architects | |
| Letterkenny Leisure Centre | Holohan Architects | |
| Waterways Ireland | OPW | |
| Youghal Swimming Pool | Holohan Architects | |
| * Denotes Award | ||













